| Product Name | Lithium iodide | ||||||||||||||||||||||||||||||
| Alias | |||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||
| Molecular formula | LiI | ||||||||||||||||||||||||||||||
| Molecular weight | 133.85 | ||||||||||||||||||||||||||||||
| CAS No | 10377-51-2 | ||||||||||||||||||||||||||||||
| EINECS | 233-822-5 | ||||||||||||||||||||||||||||||
| Specification | 99% 99.9% | ||||||||||||||||||||||||||||||
| Appearance traits | White crystal. Deliquescence. In case of light or a long time, the color becomes yellow. Soluble in water, alcohol and acetone, ethyl ether. When melting, it will erode the glass and ceramics; Moisture proof seal | ||||||||||||||||||||||||||||||
| Use | For the pharmaceutical industry, photographic industry and synthetic related synthetic crystals. Lithium battery manufacturing raw materials | ||||||||||||||||||||||||||||||
| Package | 2KG/ plastic bottle | ||||||||||||||||||||||||||||||
| Other product information | 
 |