| Product Name | Lithium tetrafluoroborate |
| Alias | |
| English | |
| Molecular formula | LiBF4 |
| Molecular weight | 93.75 |
| CAS No | 14283-07-9 |
| EINECS | 238-178-9 |
| Specification | 99% 99.9% |
| Appearance traits | White powder, density: 0.852g/cm3, melting point 293-300 C, solubility: easily soluble in water, moisture absorption; in carbonate solvents, ether compounds, y- butyl ester solvent with good solubility |
| Use | Used in one or two lithium ion batteries for conductive salts; or for ionic liquids, pharmaceuticals and other organic synthesis |
| Package | Drum lined with plastic bags, 30kg/ barrels. |
| Other product information |