| Product Name | Nickel ammonium sulfate | ||||||||||||||||||
| Alias | |||||||||||||||||||
| English | |||||||||||||||||||
| Molecular formula | H20N2NiO14S2 |
||||||||||||||||||
| Molecular weight | 394.99 | ||||||||||||||||||
| CAS No | 7785-20-81 | ||||||||||||||||||
| EINECS | 239-793-5 | ||||||||||||||||||
| Specification |
|
||||||||||||||||||
| Appearance traits | Properties:Melting point: 85-89 ° C (lit.); Density: 1,923 g/cm3 |
||||||||||||||||||
| Use | Electroplating and analytical reagents. |
||||||||||||||||||
| Package | 1KG/ bottle |
||||||||||||||||||
| Other product information |