Product Name | Sodium Fluorophosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alias | Disodium monofluorophosphate Sodium Fluorophosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | FNa2O3P |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 143.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS No | 10163-15-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance traits | Properties: Appearance:white powder boiling point:625°C density: 2.6 g/cm3 stability : Stable under normal temperature and pressure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use | The use of sodium fluoride as a dental desensitizing agent in the toothpaste formulation is also used to clean the surface of the metal and used as a flux and can be used to make special glass |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 25KG/fiber drum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other product information |