| Product Name | Ammonium Hydrogen Sulfate | ||||||||||||||||
| Alias | Ammonium hydrogensulfate Ammonium hydrogensulphate | ||||||||||||||||
| English | |||||||||||||||||
| Molecular formula | H5NO4S |
||||||||||||||||
| Molecular weight | 115.11 | ||||||||||||||||
| CAS No | 7803-63-6 | ||||||||||||||||
| EINECS | 232-265-5 | ||||||||||||||||
| Specification |
|
||||||||||||||||
| Appearance traits | Properties:White crystalline powder or bulk. Melting point: 147 ° C; T he boiling point of 350 ° C (dec) (lit); Density: 1.79 g/mL at 25 ° C (lit.) |
||||||||||||||||
| Use | Used as analytical reagents, also used in pharmaceutical industry |
||||||||||||||||
| Package | 25KG/fiber drum |
||||||||||||||||
| Other product information |