Product Name | Calcium Fluoride 99.99% | ||||||||||||||||||||||||||||||||||||
Alias | Calcium difluoride | ||||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||||
Molecular formula | CaF2 |
||||||||||||||||||||||||||||||||||||
Molecular weight | 78.07 | ||||||||||||||||||||||||||||||||||||
CAS No | 7789-75-5 | ||||||||||||||||||||||||||||||||||||
EINECS | 232-188-7 | ||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||
Appearance traits | Properties:White powder or colorless crystal. Melting point: 1402 ° C; Boiling point: 2500 ° C (lit.); Density: 3.18 g/mL at 25 ° C (lit.); Insoluble in water, soluble in sulfuric acid, phosphoric acid and hot hydrochloric acid and boric acid, hypochloric acid. |
||||||||||||||||||||||||||||||||||||
Use | It is widely used in chemical, metallurgy, glass, enamel and cement |
||||||||||||||||||||||||||||||||||||
Package | 1KG/bottle |
||||||||||||||||||||||||||||||||||||
Other product information |