Product Name | Strontium Fluoride 99.5% | ||||||||||||||||||||
Alias | Strontium (Ii) Fluoride | ||||||||||||||||||||
English | |||||||||||||||||||||
Molecular formula | :F2Sr |
||||||||||||||||||||
Molecular weight | 125.62 | ||||||||||||||||||||
CAS No | 7783-48-4 | ||||||||||||||||||||
EINECS | 232-000-3 | ||||||||||||||||||||
Specification |
|
||||||||||||||||||||
Appearance traits | Properties:White powder. Melting point: 1463 ℃. Boiling point: 19.5 ° C at 760mmHg; |
||||||||||||||||||||
Use | Manufacturing optical glass and laser with single crystal, pharmaceutical industry and the raw materials of daily chemical industry |
||||||||||||||||||||
Package | 1KG/bottle |
||||||||||||||||||||
Other product information |