Product Name | Iron (III) Chloride hexahydrate | ||||||||||||||||||||||||||||||||||
Alias | Ferric chloride hexahydrate | ||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||
Molecular formula | Cl3FeH12O6 |
||||||||||||||||||||||||||||||||||
Molecular weight | 270.3 | ||||||||||||||||||||||||||||||||||
CAS No | 10025-77-1 | ||||||||||||||||||||||||||||||||||
EINECS | 231-729-4 | ||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||
Appearance traits | Properties:Yellow or orange clumps. Melting point: 37 ° C (lit.); boiling point :280-285 ° C (lit.); Density: 1,82 g/cm3; |
||||||||||||||||||||||||||||||||||
Use | used in water treatment, organic synthesis catalyst, and used in dye and medicine industry |
||||||||||||||||||||||||||||||||||
Package | 25KG/ drum |
||||||||||||||||||||||||||||||||||
Other product information |