| Product Name | Periodic Acid |
| Alias | |
| English | |
| Molecular formula | H5IO6 |
| Molecular weight | 227.94 |
| CAS No | 10450-60-9 |
| EINECS | 233-937-0 |
| Specification | Spec.: AR Appearance Colorless or white crystal Assay(HIO4•2H2O) 99.0%min Clarity test ≤3 Water-insoluble ≤0.01% Ignition residue(SO4) ≤0.05% Iodide ≤0.001% Other halogen(Cl) ≤0.01% |
| Appearance traits | Colorless or white crystal, odorless.It has the deliquescence. |
| Use | A reagent for the determination of carbohydrates by thin layer chromatography. A reagent for the determination of phenylhydrazine by spectrophotometry. |
| Package | 1kg/bottle, 25kg/drum |
| Other product information |