| Product Name | Silver Phosphate |
| Alias | |
| English | |
| Molecular formula | Ag3O4P |
| Molecular weight | 418.58 |
| CAS No | 7784-09-0 |
| EINECS | 232-049-0 |
| Specification | Ag ≥77.00% Nitric acid insoluble matter ≤0.0005% Nitrate(NO3) ≤0.050% Ru ≤0.0050% Au ≤0.0050% Mg ≤0.0050% Fe ≤0.0050% Mn ≤0.0050% Si ≤0.0050% Al ≤0.0050% Zn ≤0.0050% |
| Appearance traits | Yellow powder, see light color becomes deep, can be reduced by hydrogen |
| Use | Used as a photographic emulsion, catalyst, pharmaceutical and glass industry.It is used to make silver bromide and silver iodide emulsions instead of silver nitrate emulsion. |
| Package | 25kg/drum |
| Other product information |