Product Name | Potassium persulfate | ||||||||||||||||||||
Alias | Potassium peroxodisulfate | ||||||||||||||||||||
English | |||||||||||||||||||||
Molecular formula | K2O8S2 |
||||||||||||||||||||
Molecular weight | 270.32 | ||||||||||||||||||||
CAS No | 7727-21-1 | ||||||||||||||||||||
EINECS | 231-781-8 | ||||||||||||||||||||
Specification |
|
||||||||||||||||||||
Appearance traits | Properties:Colorless, odorless crystal or white powder. Melting point: 1067 ° C; Boiling point: 1689 ° C; Density: 2.47: Solubility: soluble in water, insoluble in alcohol. |
||||||||||||||||||||
Use | Used as initiator, bleach, oxidant, etc |
||||||||||||||||||||
Package | 25KG/fiber drum |
||||||||||||||||||||
Other product information |